Phosphorous Bronze | |
PB1 - 89/10/0/1 | View Details |
PB2 - 88/12 | View Details |
PB3 - 90/10 | View Details |
PB4 - 90.5/9.5 | View Details |
LPB1 - 87/8/2/3 | View Details |
Gun Metal | |
G1 / Grade I - 88/10/2 | View Details |
G2 / Grade II - 88/8/4 | View Details |
G3 - 85/7/2.5/5.5 | View Details |
LG1 - 83/3/9/5 | View Details |
LG2 / LTB2 - 85/5/5/5 | View Details |
LG3 - 86/7/5/2 | View Details |
LG4 / LTB1 - 88/7/2/3 | View Details |
Aluminium Bronze | |
AB1 / Grade II - 89/9/2 | View Details |
AB2 / Grade I - 82/9/4/5 | View Details |
Leaded Bronze | |
LB1/LTB4 - 76/9/0/15 | View Details |
LB2/LTB5 - 80/10/0/10 | View Details |
LB3 - 85/10/0/5 | View Details |
LB4/LTB3 - 85/5/0/10 | View Details |
LB5/LTB6 - 75/5/0/20 | View Details |